The following tables break down my trades. An (un)wise buy is where the current price is (less)greater than my purchase price and (un)wise sell is where the current price is (greater)less than my sale price.
Year | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Total |
Wise buy wise sell % | 17.2% | 8.7% | 7.9% | 0.0% | 8.0% | 6.4% | 8.9% | 7.1% |
Wise buy unwise sell % | 37.9% | 30.4% | 34.2% | 55.6% | 37.7% | 43.1% | 60.0% | 42.8% |
Unwise buy wise sell % | 44.8% | 54.3% | 57.9% | 43.1% | 50.0% | 40.4% | 24.4% | 45.1% |
Unwise buy unwise sell % | 0.0% | 6.5% | 0.0% | 1.4% | 4.3% | 10.1% | 6.7% | 5.0% |
Year | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Total |
Winners wise sell % | 37.9% | 43.5% | 26.3% | 22.2% | 26.8% | 24.8% | 13.3% | 26.6% |
Winners unwise sell % | 13.8% | 28.3% | 10.5% | 25.0% | 16.7% | 24.8% | 17.8% | 20.3% |
Losers wise sell % | 24.1% | 19.6% | 39.5% | 20.8% | 31.2% | 22.0% | 20.0% | 25.6% |
Losers unwise sell % | 24.1% | 8.7% | 23.7% | 31.9% | 25.4% | 28.4% | 48.9% | 27.5% |
Year | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Total |
Winners wise buy % | 31.0% | 37.0% | 18.4% | 25.0% | 24.6% | 31.2% | 26.7% | 27.5% |
Winners unwise buy % | 20.7% | 34.8% | 18.4% | 22.2% | 18.8% | 18.3% | 4.4% | 19.5% |
Losers wise buy % | 24.1% | 2.2% | 23.7% | 30.6% | 21.0% | 18.3% | 42.2% | 22.4% |
Losers unwise buy % | 24.1% | 26.1% | 39.5% | 22.2% | 35.5% | 32.1% | 26.7% | 30.6% |
Comments
Post a Comment