Performance Table
Here is a summary of my completed trades including transaction costs. Updated 12/06/19 to exclude ETF trades (default positions for spare cash).
The purpose of this blog is to record my daily investing thoughts and to invite you to leave comments. Nothing here is advice and I change my mind regularly.
Year | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Total |
Trades | 29 | 46 | 38 | 72 | 138 | 109 | 45 | 477 |
Average trade | 10.78% | 34.36% | 15.42% | 0.01% | 11.67% | 9.45% | 4.18% | 11.13% |
Average days in trade | 204 | 323 | 129 | 87 | 71 | 81 | 18 | 108 |
Average winning trade | 40.54% | 58.80% | 69.54% | 16.77% | 40.65% | 32.52% | 28.99% | 38.81% |
Av days in win trade | 192 | 322 | 134 | 78 | 107 | 87 | 21 | 131 |
Average losing trade | -21.10% | -27.66% | -16.15% | -15.00% | -10.62% | -13.19% | -7.03% | -13.38% |
Av days in losing trade | 216 | 325 | 126 | 96 | 44 | 74 | 16 | 87 |
Winning % | 51.72% | 71.74% | 36.84% | 47.22% | 43.48% | 49.54% | 31.11% | 46.96% |
Av win/Av loss | 1.9 | 2.1 | 4.3 | 1.1 | 3.8 | 2.5 | 4.1 | 2.9 |
Comments
Post a Comment